Payees template
The following table lists the fields that can be selected for the payees template.
Field Display Name | Field data type | Description | Values |
---|---|---|---|
Action type | List |
The type of action taken on the payee
|
|
Address 1 | String | Payee street address line 1 | |
Address 2 | String | Payee street address line 2 | |
Alias | String | An alternate name for the payee, if applicable | |
AP account external id | String | The payee's default AP account external id | |
AP account name | String | The payee's default AP account name | |
AP account number | String | The payee's default AP account number | |
City | String | Payee city | |
Company | String | Payee company name | |
Country | String | Payee country | |
Display Name | String | The name of the provider account, as displayed in Tipalti | |
String | Payee email address | ||
First name | String | Payee first name | |
Last name | String | Payee last name | |
Middle name | String | Payee middle name | |
Payable status | Boolean | ||
Payee currency | String | The payment currency selected by the payee | |
Payee external ID | String | The payee's ERP ID | |
Payee ID | String | Unique payee identifier | |
Payee type | List |
The type of payee:
|
|
Payer entity brand name | String | The brand name of the payer | |
Payer entity name | String | The payer's default entity | |
Payer entity name | Integer | The payer's default entity | |
Payment method | List | Payee payment method |
|
Payment terms days | Integer | The number of days of the payment term | |
Payment terms external ID | String | The ID associated with the payment term | |
Payment terms name | String | The display name for the payment term in the Tipalti Hub | |
Phone | String | Payee phone number | |
State | String | Payee state/ province | |
Status | List | The status of the payee |
|
Zip | String | Payee zip/ postal code |